Platform code | EXIF0005 | ||
Platform name | EMSO JPPW | ||
Description | EMSO observatory, Acores site, Autonomus sensor, SBE53SN26, Lucky Strike west lava lake | ||
Nominal Latitude | 37.29265 | ||
Nominal Longitude | -32.28142 | ||
Platform Oceansites Code | EMSO-Azores-JPPW | ||
Eulerian networks | EMSO-ESONET Momar seafloor observatory | ||
Available data | From 02/09/2016 to 18/09/2020 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Sea temperature | ||
Depth | |||
Sea pressure | |||
Sea temperature |