Platform code | EXIF0002 | ||
Platform name | EMSO Seamon East | ||
Description | EMSO observatory, Acores site, Seamon East site | ||
Nominal Latitude | 37.2888 | ||
Nominal Longitude | -32.27561833 | ||
Platform Oceansites Code | EMSO-Azores-SeamonEast | ||
Ptt | 0x3f | ||
Ptt | 0x38 | ||
Ptt | 0x32 | ||
Eulerian networks | EMSO-ESONET Momar seafloor observatory | ||
Available data | From 11/11/2009 to 05/06/2023 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Dissolved oxygen, Sea temperature from oxygen sensor, Oxygen saturation | ||
Depth | |||
Dissolved oxygen | |||
Sea temperature from oxygen sensor | |||
Oxygen saturation |