Platform code | 6100001 | ||
Platform name | Azur | ||
Description | Bouée météorologique Azur | ||
Mooring Name | Dyfamed - ligne de mouillage | ||
Mooring Name | Azur | ||
Nominal Latitude | 43.425 | ||
Nominal Longitude | 7.89011 | ||
Pi Email | christophe.guillerm@shom.fr | ||
Pi Name | Christophe Guillerm | ||
Platform Oceansites Code | 6100001 | ||
Platform Wmo Code | 61001 | ||
Platform Wmo Code | 6100001 | ||
Eulerian networks | Bouées météo | ||
Available data | From 15/03/1999 to 27/01/2025 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea temperature, Atmospheric pressure at sea level, Horizontal wind speed, Wind from direction relative true north, Air temperature in dry bulb | ||
Depth | |||
Sea temperature | |||
Atmospheric pressure at sea level | |||
Horizontal wind speed | |||
Wind from direction relative true north | |||
Air temperature in dry bulb |