Platform code | 41300 | ||
Platform name | Antilles | ||
Description | Bouée météorologique Antilles | ||
Nominal Latitude | 15.85 | ||
Nominal Longitude | -57.47 | ||
Eulerian networks | Bouées météo | ||
Available data | From 28/03/2022 to 29/03/2022 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea temperature, Atmospheric pressure at sea level, Horizontal wind speed, Wind from direction relative true north, Air temperature in dry bulb, Generic significant wave height (Hs), Maximum zero crossing wave height (Hmax), Generic average wave period | ||
Depth | |||
Sea temperature | |||
Atmospheric pressure at sea level | |||
Horizontal wind speed | |||
Wind from direction relative true north | |||
Air temperature in dry bulb | |||
Generic significant wave height (Hs) | |||
Maximum zero crossing wave height (Hmax) | |||
Generic average wave period |