Platform code | 61005 |
Platform name | Cap-Corse |
Description | Bouée de houle Cap-Corse du réseau Cerema-Candhis |
Institution(s) | Centre for Studies on Risks, Environment, Mobility and Urban Planning - Technical directorate Risks, waters and sea (Plouzane) | |
Logo(s) | |
Data Centre | IF |
Nominal Latitude | 43.06 |
Nominal Longitude | 9.2742 |
Platform External Code | 02B02 |
Eulerian networks | Candhis |
Available data | From 22/10/2004 to 09/03/2011 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Physical parameters | No valid measure for this period |