Platform code | IF000583 | ||
Platform name | La Figueirette | ||
Description | Marégraphe temps-réel La Figueirette du réseau Shom-Refmar(Sonel) | ||
High frequency value of tide-gauge acquisition | 1 | ||
Identifiant Data Shom | 846 | ||
Nominal Latitude | 43.483532 | ||
Nominal Longitude | 6.933767 | ||
Platform Oceansites Code | LaFigueiretteTG | ||
Eulerian networks | Shom-Sonel-Refmar, Sea-levels | ||
Available data | From 23/05/2011 to 18/11/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |