Platform code | IF000365 | ||
Platform name | Monaco | ||
Description | Marégraphe temps-différé Monaco du réseau Shom-Refmar(Sonel) | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | |||
High frequency value of tide-gauge acquisition | 1 | ||
Identifiant Data Shom | 22 | ||
Nominal Latitude | 43.733 | ||
Nominal Longitude | 7.4237 | ||
Platform Oceansites Code | MonacoTG | ||
Eulerian networks | Shom-Sonel-Refmar, Sea-levels | ||
Available data | From 30/12/1959 to 18/11/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |