Platform code | IF000585 | ||
Platform name | Port-Tudy | ||
Description | Marégraphe temps-différé Port-Tudy du réseau Shom-Refmar(Sonel) | ||
High frequency value of tide-gauge acquisition | 1 | ||
Identifiant Data Shom | 71 | ||
Nominal Latitude | 47.6443 | ||
Nominal Longitude | -3.44599 | ||
Platform Oceansites Code | PortTudyTG | ||
Eulerian networks | Shom-Sonel-Refmar, Sea-levels | ||
Available data | From 09/08/1966 to 05/02/2025 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |