Platform code | IF000359 | ||
Platform name | Fort-De-France | ||
Description | Marégraphe temps-différé Fort-De-France du réseau Shom-Refmar(Sonel) | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | |||
High frequency value of tide-gauge acquisition | 1 | ||
Identifiant Data Shom | 126 | ||
Nominal Latitude | 14.601 | ||
Nominal Longitude | -61.063 | ||
Platform Oceansites Code | FortDeFranceTG | ||
Eulerian networks | Shom-Sonel-Refmar, Sea-levels | ||
Available data | From 29/10/1976 to 28/09/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum | |||
Water surface height above a specific datum |