Platform code | EXSH0138 | ||
Platform name | Porquerolles | ||
Description | Marégraphe Porquerolles du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | ![]() | ||
High frequency value of tide-gauge acquisition | 2 | ||
Identifiant Data Shom | 6306 | ||
Nominal Latitude | 43.0026 | ||
Nominal Longitude | 6.20152 | ||
Platform Oceansites Code | PorquerollesTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 13/09/2018 to 19/04/2025 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |