Platform code | EXSH0132 | ||
Platform name | La Capte | ||
Description | Marégraphe La Capte du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | ![]() | ||
High frequency value of tide-gauge acquisition | 2 | ||
Identifiant Data Shom | 5077 | ||
Nominal Latitude | 43.0654 | ||
Nominal Longitude | 6.1507 | ||
Platform Oceansites Code | LaCapteTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 28/11/2016 to 19/04/2025 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |