Platform code | EXSH0131 | ||
Platform name | Bregaillon | ||
Description | Marégraphe Bregaillon du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | ![]() | ||
High frequency value of tide-gauge acquisition | 2 | ||
Identifiant Data Shom | 5051 | ||
Nominal Latitude | 43.1052 | ||
Nominal Longitude | 5.8855 | ||
Platform Oceansites Code | BregaillonTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 16/10/2013 to 04/02/2025 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |