Platform code | EXSH0130 | ||
Platform name | Port de Saint-Elme | ||
Description | Marégraphe Port de Saint-Elme du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | ![]() | ||
High frequency value of tide-gauge acquisition | 2 | ||
Identifiant Data Shom | 859 | ||
Nominal Latitude | 43.0759 | ||
Nominal Longitude | 5.8994 | ||
Platform Oceansites Code | PortDeStElmeTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 11/02/2016 to 04/02/2025 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |