Platform code | EXSH0125 | ||
Platform name | Ile Miquelon | ||
Description | Marégraphe Ile Miquelon du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | |||
High frequency value of tide-gauge acquisition | 1 | ||
Identifiant Data Shom | 116 | ||
Nominal Latitude | 47.101251 | ||
Nominal Longitude | -56.376137 | ||
Platform Oceansites Code | IleMiquelonTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 11/09/2022 to 06/12/2023 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |