Platform code | EXSH0121 | ||
Platform name | Etaples - Vigicrues | ||
Description | Marégraphe Etaples - Vigicrues du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | ![]() | ||
High frequency value of tide-gauge acquisition | 5 | ||
Identifiant Data Shom | 6413 | ||
Nominal Latitude | 50.512345 | ||
Nominal Longitude | 1.635519 | ||
Platform Oceansites Code | EtaplesVigicruesTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 31/01/2015 to 21/03/2025 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |