Platform code | EXSH0119 | ||
Platform name | Port Launay - Vigicrues | ||
Description | Marégraphe Port Launay - Vigicrues du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | ![]() | ||
High frequency value of tide-gauge acquisition | 5 | ||
Identifiant Data Shom | 6407 | ||
Nominal Latitude | 48.212675 | ||
Nominal Longitude | -4.095198 | ||
Platform Oceansites Code | PortLaunayVigicruesTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 16/06/2005 to 20/04/2025 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |