Platform code | EXSH0118 | ||
Platform name | Cabourg - Vigicrues | ||
Description | Marégraphe Cabourg - Vigicrues du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | ![]() | ||
High frequency value of tide-gauge acquisition | 10 | ||
Identifiant Data Shom | 6406 | ||
Nominal Latitude | 49.28572 | ||
Nominal Longitude | -0.111804 | ||
Platform Oceansites Code | CabourgVigicruesTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 11/02/2015 to 04/02/2025 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |