Platform code | EXSH0116 | ||
Platform name | Pont Seudre | ||
Description | Marégraphe Pont Seudre du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | |||
High frequency value of tide-gauge acquisition | 5 | ||
Identifiant Data Shom | 6344 | ||
Nominal Latitude | 45.799172 | ||
Nominal Longitude | -1.138743 | ||
Platform Oceansites Code | PontSeudreTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 11/11/2019 to 11/12/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |