Platform code | EXSH0098 | ||
Platform name | Fatouville | ||
Description | Marégraphe temps-différé FATOUVILLE du port de Rouen du réseau Shom-Refmar(Sonel) | ||
High frequency value of tide-gauge acquisition | 5 | ||
Identifiant Data Shom | 4201 | ||
Nominal Latitude | 49.431786 | ||
Nominal Longitude | 0.315964 | ||
Platform Oceansites Code | FatouvilleTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 22/02/1996 to 20/04/2025 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |