Platform code | EXSH0095 | ||
Platform name | Saint-Quay-Portrieux | ||
Description | Marégraphe temps-différé SAINT-QUAY-PORTRIEUX du réseau Shom-Refmar(Sonel) | ||
High frequency value of tide-gauge acquisition | 1 | ||
Identifiant Data Shom | 506 | ||
Nominal Latitude | 48.6475 | ||
Nominal Longitude | -2.8180556 | ||
Platform Oceansites Code | SaintQuayPortrieuxTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 11/11/1987 to 04/02/2025 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |