Platform code | EXSH0094 | ||
Platform name | Deshaies | ||
Description | Marégraphe temps-différé DESHAIES du réseau Shom-Refmar(Sonel) | ||
High frequency value of tide-gauge acquisition | 1 | ||
Identifiant Data Shom | 673 | ||
Nominal Latitude | 16.30529 | ||
Nominal Longitude | -61.79591 | ||
Platform Oceansites Code | DeshaiesTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 06/01/1999 to 18/01/2025 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |