Platform code | IF000510 | ||
Platform name | Mayotte | ||
Description | Marégraphe temps-différé Mayotte du réseau Shom-Refmar(Sonel) | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | |||
High frequency value of tide-gauge acquisition | 1 | ||
Identifiant Data Shom | 30 | ||
Nominal Latitude | -12.783333 | ||
Nominal Longitude | 45.2583 | ||
Platform Oceansites Code | MayotteTG | ||
Eulerian networks | Shom-Sonel-Refmar | ||
Available data | From 15/10/1963 to 17/09/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |