Platform code | IF000352 | ||
Platform name | Boulogne-Sur-Mer | ||
Description | Marégraphe temps-différé Boulogne-Sur-Mer du réseau Shom-Refmar(Sonel) | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | |||
High frequency value of tide-gauge acquisition | 1 | ||
Identifiant Data Shom | 111 | ||
Nominal Latitude | 50.7275 | ||
Nominal Longitude | 1.5774 | ||
Platform Oceansites Code | BoulogneSurMerTG | ||
Eulerian networks | Shom-Sonel-Refmar, Sea-levels | ||
Available data | From 19/11/1941 to 11/12/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |