Platform code | IF000350 | ||
Platform name | Ajaccio | ||
Description | Marégraphe temps-différé Ajaccio du réseau Shom-Refmar(Sonel) | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | |||
High frequency value of tide-gauge acquisition | 1 | ||
Identifiant Data Shom | 300 | ||
Nominal Latitude | 41.9227 | ||
Nominal Longitude | 8.7629 | ||
Platform Oceansites Code | AjaccioTG | ||
Eulerian networks | Shom-Sonel-Refmar, Sea-levels | ||
Available data | From 24/07/1981 to 02/07/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum, Water surface height above a specific datum, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum | |||
Water surface height above a specific datum | |||
Water surface height above a specific datum |