Platform code | 51018 | ||
Platform name | TAO BUOY : 5S 125W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | -5 | ||
Nominal Longitude | -125 | ||
Platform Oceansites Code | T5S125W | ||
Platform Wmo Code | 51018 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 02/02/2001 to 21/09/2023 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Practical salinity, Sea temperature, Horizontal wind speed, West-east wind component, South-north wind component, Wind to direction relative true north, Sea density (sigma-theta) | ||
Depth | |||
Practical salinity | |||
Sea temperature | |||
Horizontal wind speed | |||
West-east wind component | |||
South-north wind component | |||
Wind to direction relative true north | |||
Sea density (sigma-theta) |